'Round and 'Round the Christmas Tree | | | | | Song | | - GW08551869 (APRA ID)
- 480127619 (ASCAP ID)
- (show 6 more)
- 814073800 (SIAE ID)
| |
’n Rondje van mij | | | | | Song | | | |
A Dime and a Dollar | | | | | Song | | | |
A Long Way Home - Love Theme | | | | | | | | |
A Slight Hope | | | | | | | | |
A Square in the Social Circle | | | | | Song | | - 5668117 (APA ID)
- GW37077003 (APRA ID)
- (show 5 more)
- 1268428 (SADAIC ID)
| |
A Thousand Violins | | | | | Song | | | |
All the Time | | | | | Song | | | |
Almost in Your Arms | | | | | Song | | | |
Along Way Home - Love Theme | | | | | | | | |
Another Time, Another Place | | | | | Song | | - 4254191 (AGADU ID)
- 2162914 (APDAYC ID)
- (show 17 more)
- 10027502 (SOCAN ID)
| |
April Child | | | | | Song | | | |
As I Love You | | | | | Song | | - 4257325 (AGADU ID)
- 3987701 (AKM ID)
- (show 21 more)
- 000089 032 96 (SUISA ID)
| |
Baby, Obey Me! | | | | | Song | | | |
Back in the Saddle | | | | | Song | | | |
Barnesang, klokkeklang | | | | | Song | | | |
Bing! Bang! Bong! | | | | | Song | | - 4272059 (AGADU ID)
- 43761501 (AKM ID)
- (show 18 more)
- 000018 997 79 (SUISA ID)
| |
Bonanza | | | | | Song | | | |
Bonanza | | | | | Song | | | |
Bonne nuit | | | | | Song | | | |
Bounce | | | | | Song | | | |
Brave Man | | | | | Song | | | |
Buffalo Gals | | | | | Song | | | |
Buttons and Bows | | | | | Song | | - 4882447 (ACAM ID)
- 4285083 (AGADU ID)
- (show 23 more)
- 000020 663 41 (SUISA ID)
| |
Calcutta | | | | | Song | | - 330003866 (ASCAP ID)
- 32287239 (BMI ID)
| |
Chores | | | | | Song | | | |
Christmas Medley | | | | | Song | | | |
Clue in Lost | | | | | | | | |
Copper Canyon | | | | | Song | | - 4307304 (AGADU ID)
- 2185852 (APDAYC ID)
- (show 9 more)
- 373969 (SPA ID)
| |
Dear Heart | | | | | Song | | - 4317832 (AGADU ID)
- 4189401 (AKM ID)
- (show 17 more)
- 000076 036 08 (SUISA ID)
| |
Depaeture | | | | | | | | |
Dixie Dreams | | | | | Song | | - GW03245112 (APRA ID)
- 340171344 (ASCAP ID)
| |
Dreamsville | | | | | Song | | | |
Femininity | | | | | Song | | - 4347750 (AGADU ID)
- 2212410 (APDAYC ID)
- (show 16 more)
- 001188 754 48 (SUISA ID)
| |
Forced Separation | | | | | | | | |
French Heels | | | | | Song | | | |
G'bye now | | | | | Song | | | |
Give It All You’ve Got | | | | | Song | | | |
Golden Earrings | | | | | Song | | - 5429619 (APA ID)
- 880089217 (ASCAP ID)
- (show 2 more)
- 8829364700 (SIAE ID)
| |
Golden Slippers | | | | | | | | |
Haven’t Got a Worry | | | | | Song | | - 4429619 (AGADU ID)
- 2230230 (APDAYC ID)
- (show 12 more)
- 50367925 (SOCAN ID)
| |
Heart Warming House | | | | | | | | |
Hello Everybody | | | | | | | | |
Hey, Madame! | | | | | Song | | | |
Home Cookin’ | | | | | Song | | - 380063529 (ASCAP ID)
- W-000044783 (BUMA/STEMRA ID)
- (show 3 more)
- 620.836 (SGAE ID)
| |
Honorable Congratulations | | | | | Song | | | |
How Much Will I Love You | | | | | Song | | | |
I Was a Little Too Lonely and You Were a Little Too Late | | | | | Song | | | |
I’ll Always Love You | | | | | Song | | | |
I’m an Old Cowhand (From the Rio Grande) | | | | | Song | | | |
In the Arms of Love | | | | | Song | | - 4463316 (AGADU ID)
- 11748001 (AKM ID)
- (show 19 more)
- 000173 755 85 (SUISA ID)
| |
Jimmy van Vliet | | | | | Song | | | |
Jingle Jangle Jingle | | | | | Song | | - 4474930 (AGADU ID)
- 309069201 (AKM ID)
- (show 24 more)
- 000019 770 01 (SUISA ID)
| |
Just For Fun | | | | | Song | | | |
Kathy | | | | | Song | | | |
Kay and Frankie Dance (Song From the Oscar) | | | | | | | | |
Keep It Simple | | | | | Song | | - 4480423 (AGADU ID)
- 2249307 (APDAYC ID)
- (show 11 more)
- 001188 758 40 (SUISA ID)
| |
Kellot soi | | | | | Song | | | |
Klokkeklang | | | | | Song | | | |
Let Me Be Loved | | | | | Song | | | |
Life Does a Man a Favor (When It Gives Him Simple Joys) | | | | | Song | | | |
Life Does a Man a Favor (When It Leads Him Down to the Sea) | | | | | Song | | | |
Life Does a Man a Favor (When It Puts Him in Paree) | | | | | Song | | | |
Life Is a Beautiful Thing | | | | | Song | | | |
Lonely Girl | | | | | Song | | - 4499776 (AGADU ID)
- 17990101 (AKM ID)
- (show 22 more)
- 000047 188 99 (SUISA ID)
| |
Love Him | | | | | Song | | - 4503818 (AGADU ID)
- 2254327 (APDAYC ID)
- (show 8 more)
- 000751 668 60 (SUISA ID)
| |
Love Song from Houseboat | | | | | Song | | | |
Lovely Weather for Ducks | | | | | Song | | | |
Lovers in New York | | | | | Song | | | |
Ma guêpière et mes longs jupons | | | | | Song | | | |
Marriage | | | | | | | | |
Marshmallow Moon | | | | | Song | | | |
Maybe September | | | | | Song | | | |
Mister Banjo Man | | | | | Song | | - 4529621 (AGADU ID)
- GW00706224 (APRA ID)
- (show 9 more)
- 5522213 (SAYCO ID)
| |
Mister Ed | | | | | Song | | - 4524243 (AGADU ID)
- 3989701 (AKM ID)
- (show 36 more)
- 002018 964 78 (SUISA ID)
| |
Mona Lisa | | | | | Song | | | |
Mona Lisa | | | | | Song | | | |
Mona Lisa | | | | | Song | | - 4525417 (AGADU ID)
- 430080334 (ASCAP ID)
- (show 9 more)
- 38648 (SPA ID)
| |
Mona Lisa | | | | | Song | | | |
Mr. Ed | | | | | Song | | - 4524243 (AGADU ID)
- 3989701 (AKM ID)
- (show 36 more)
- 002018 964 78 (SUISA ID)
| |
My Beloved | | | | | Song | | | |
My Own True Love | | | | | Song | | | |
My Own, My Only, My All | | | | | Song | | | |
My Sons, My Sons | | | | | Song | | | |
Never Let Me Go | | | | | Song | | | |
Never Too Late | | | | | Song | | | |
Oh Captain! | | | | | Musical | | | |
Old Table | | | | | | | | |
Opvoeden dat is ook een vak | | | | | Song | | | |
Orphée aux enfers : Can-can (Ouverture / Acte II. Galop infernal) | | | | | Song | | | |
Pecos Bill | | | | | Song | | | |
Photograph | | | | | Song | | | |
Picture | | | | | | | | |
Piff, puff, paff | | | | | Song | | | |
Purt Nigh but Not Plumb | | | | | Song | | | |
Que sera sera | | | | | Song | | | |
Que será será | | | | | Song | | | |
Que sera, sera | | | | | Song | | | |
Que será, será | | | | | Song | | - 4687503 (AGADU ID)
- 3991006 (AKM ID)
- (show 33 more)
- 000006 905 25 (SUISA ID)
| |
Reunion on the Phone | | | | | | | | |