All Alone With Something to Say | | | | Song | | - AWK400247 (AMRA ID)
- GW43110362 (APRA ID)
- (show 7 more)
- 1966829 (SPA ID)
| |
Change the World | | | | Song | | - 281841 (ACDAM ID)
- 4293618 (AGADU ID)
- (show 27 more)
- 005008 909 68 (SUISA ID)
| |
Digging for Gold | | | | Song | | | |
Double Nickels | | | | | | | |
Float | | | | | | | |
Gypsy in Me | | | | Song | | | |
Hour of Need | | | | Song | | | |
I Can't Help You Now | | | | Song | | - 390723832 (ASCAP ID)
- 5974715 (BMI ID)
- 28620461 (SOCAN ID)
| |
I Will Not Be Broken | | | | Song | | - 5121592 (APA ID)
- GW28929943 (APRA ID)
- (show 18 more)
- 003811 910 72 (SUISA ID)
| |
It Don't Matter to the Sun | | | | Song | | | |
It Will Be Me | | | | Song | | | |
Keeping My Faith Alive | | | | Song | | | |
Lost in You | | | | Song | | | |
Love Will Always Win | | | | Song | | | |
Main Street | | | | Song | | | |
Maybe | | | | Song | | | |
Maybe | | | | | | | |
My Love Tells Me So | | | | Song | | | |
Never Let You Go Again | | | | Song | | | |
Playing With Fire | | | | Song | | | |
Restraint | | | | Song | | | |
Sing Me Home | | | | Song | | | |
Sleeping Dogs | | | | Song | | - 495459359 (ASCAP ID)
- 12175723 (BMI ID)
| |
Snow in July | | | | Song | | | |
Take My Love With You | | | | Song | | | |
The More Boys I Meet | | | | Song | | | |
Unsigned Letter | | | | Song | | | |
Vaudeville Nanna And The Banjolele | | | | Song | | | |
Way of the Girl | | | | Song | | | |
White Flag | | | | Song | | | |
You Are | | | | | | | |
You Had to Be There | | | | Song | | - 5215223 (BMI ID)
- 0K7-9098-0 (JASRAC ID)
| |
You Move Me | | | | Song | | | |