2006-03-21: Uptown Theater, Kansas City, MO, USA
~ Release by Wilco (see all versions of this release, 1 available)
Annotation
Taper: P Dub
Source: Sonic Studios 6P mics>D8>cdr
Location: 10th row just right of center
Annotation last modified on 2009-06-03 16:30 UTC.
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| Medium 1 | |||
| 1 | Hummingbird | 3:51 | |
| 2 | I Am Trying to Break Your Heart | 6:09 | |
| 3 | Forget the Flowers | 2:53 | |
| 4 | Airline to Heaven
|
4:35 | |
| 5 | Handshake Drugs | 6:29 | |
| 6 | Muzzle of Bees | 5:25 | |
| 7 | At Least That's What You Said | 5:37 | |
| 8 | Either Way | 3:34 | |
| 9 | Hell Is Chrome | 4:36 | |
| 10 | Spiders (Kidsmoke) | 10:40 | |
| 11 | Jesus, Etc. | 4:22 | |
| 12 | Theologians | 4:21 | |
| 13 | Walken | 5:03 | |
| 14 | The Good Part | 3:25 | |
| Medium 2 | |||
| 1 | I'm the Man Who Loves You | 4:18 | |
| 2 | A Shot in the Arm
|
6:54 | |
| 3 | A Magazine Called Sunset | 2:36 | |
| 4 | I'm Always in Love | 3:58 | |
| 5 | War on War | 3:31 | |
| 6 | Kingpin | 7:50 | |
| 7 | The Late Greats | 5:19 | |
| 8 | Misunderstood | 6:04 | |
| 9 | The Thanks I Get | 5:12 | |
Relationships
2006-03-21: Uptown Theater, Kansas City, MO, USA has no relationships.