Cherub Rock: A Gothic-Industrial Tribute to the Smashing Pumpkins
~ Release by Various Artists (see all versions of this release, 2 available)
Annotation
Label: Cleopatra - Catalog #: CLP 0983-2
Annotation last modified on 2005-09-13 06:22 UTC.
Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| CD 1 | ||||
| 1 | Rhinoceros | Günter Schulz & En Esch | 4:59 | |
| 2 | Ava Adore (feat. Tina Root)
| Candymachine 88 | 4:23 | |
| 3 | Bullet With Butterfly Wings | Sigue Sigue Sputnik | 4:32 | |
| 4 | The End Is the Beginning Is the End | Dark Corridor | 4:53 | |
| 5 | Disarm | 16volt vs. Spahn Ranch | 3:34 | |
| 6 | Cherub Rock | Razed in Black | 4:59 | |
| 7 | God | The Electric Hellfire Club | 3:24 | |
| 8 | 1979 | PIG | 4:59 | |
| 9 | Frail and Bedazzled | Godbox | 3:20 | |
| 10 | Today | Shining | 4:59 | |
| 11 | Eye | Rosetta Stone | 4:52 | |
| 12 | Soma | Bella Morte | 4:33 | |
| 13 | Zero | Synical | 3:50 | |
Relationships
| ASIN: |
UK: B00005A7VT [info]
US: B000056V9Q [info] |
|---|