2006-03-18: Walton Arts Center, Fayetteville, AR, USA
~ Release by Wilco (see all versions of this release, 1 available)
Annotation
Taper: P Dub
Source: Sonic Studios 6P mics>D8>cdr
Location: 8th row on the right side about 10 yards from the right stack.
Annotation last modified on 2009-05-30 20:42 UTC.
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| Medium 1 | |||
| 1 | At Least That's What You Said | 6:10 | |
| 2 | Handshake Drugs | 6:15 | |
| 3 | I Am Trying to Break Your Heart | 6:18 | |
| 4 | Forget the Flowers | 2:53 | |
| 5 | Hummingbird | 3:54 | |
| 6 | Muzzle of Bees | 5:00 | |
| 7 | [stage banter] | 2:29 | |
| 8 | Airline to Heaven
|
4:13 | |
| 9 | Bob Dylan's 49th Beard | 2:25 | |
| 10 | [stage banter] | 2:54 | |
| 11 | California Stars | 4:30 | |
| 12 | Hell Is Chrome | 4:48 | |
| 13 | Spiders (Kidsmoke) | 10:41 | |
| 14 | [stage banter] | 1:06 | |
| 15 | Jesus, Etc. | 3:55 | |
| 16 | Walken | 4:42 | |
| Medium 2 | |||
| 1 | [stage banter] | 2:13 | |
| 2 | Theologians | 3:22 | |
| 3 | I'm the Man Who Loves You | 4:34 | |
| 4 | A Shot in the Arm
|
7:11 | |
| 5 | The Late Greats | 3:05 | |
| 6 | War on War | 3:42 | |
| 7 | I'm Always in Love | 4:25 | |
| 8 | Kingpin | 9:40 | |
| 9 | Heavy Metal Drummer | 3:27 | |
| 10 | Monday | 4:20 | |
| 11 | I'm a Wheel | 3:20 | |
Relationships
2006-03-18: Walton Arts Center, Fayetteville, AR, USA has no relationships.