Runnin' on Fumes: the Gearhead Magazine Singles Compilation
~ Release by Various Artists (see all versions of this release, 1 available)
Annotation
Annotation last modified on 2011-02-08 15:46 UTC.
Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| CD 1 | ||||
| 1 | Bad Guy Reaction | Gas Huffer | 2:06 | |
| 2 | Mystery Action | Supercharger | 2:29 | |
| 3 | Car Down Again | Clawhammer | 5:21 | |
| 4 | My Impala '65 | Red Aunts | 2:54 | |
| 5 | Rat Race | Fastbacks | 1:41 | |
| 6 | I Live in a Car | Fastbacks | 1:29 | |
| 7 | Telephone Numbers | Fastbacks | 1:09 | |
| 8 | He's Waiting | The Meices | 3:11 | |
| 9 | Baby (You've Got What It Takes) | Girl Trouble | 3:17 | |
| 10 | Kick Out the Jams | Monomen | 2:02 | |
| 11 | Torque Pound | Chrome | 2:37 | |
| 12 | 4000,000.37 Miles (Breaking the Sanity Barrier) | Man or Astro-man? | 2:20 | |
| 13 | Tidewater Jack | Southern Culture on the Skids | 3:13 | |
| 14 | My General Lee | Untamed Youth | 1:44 | |
| 15 | Funny Funny | Groovie Ghoulies | 2:18 | |
| 16 | Wig-Wam Bam | The Donnas | 2:20 | |
| 17 | Some Girls | Cosmic Psychos | 2:38 | |
| 18 | I Can't Shake It | Melvins | 4:11 | |
| 19 | Fuzz Gun 2001 | Mudhoney | 2:46 | |
| 20 | Blues for Stoner | Mudhoney | 1:41 | |
| 21 | Encounter | Davie Allan & The Arrows | 2:27 | |
| 22 | Delorean | Rocket From the Crypt | 3:03 | |
| 23 | Crimson Ballroom | The Hellacopters | 4:04 | |
Relationships
Runnin' on Fumes: the Gearhead Magazine Singles Compilation has no relationships.