Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| 12" Vinyl 1 | ||||
| 1 | Party Party | Elvis Costello & The Attractions | 3:12 | |
| 2 | Run Rudolph Run | Dave Edmunds | 3:48 | |
| 3 | Little Town Flirt | Altered Images | 2:44 | |
| 4 | Yakety Yak | Bad Manners | 2:30 | |
| 5 | Tutti Frutti | Sting | 2:18 | |
| 6 | No Feelings | Bananarama | 2:34 | |
| 7 | Driving in My Car | Madness | 3:18 | |
| 8 | Band of Gold | Modern Romance | 3:06 | |
| 9 | Elizabethan Reggae | Bad Manners | 2:21 | |
| 10 | No Woman, No Cry | Pauline Black | 3:44 | |
| 11 | Need Your Love So Bad | Sting | 5:12 | |
| 12 | The Man Who Sold the World | Midge Ure | 5:51 | |
| 13 | Auld Lang Syne | Chas 'n' Dave | 1:57 | |
Relationships
| Discogs: |
http://www.discogs.com/release/2523483 [info]
|
|---|