25 Oldies Best, Volume 7
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| CD 1 | ||||
| 1 | 2-4-6-8 Motorway | Tom Robinson | 3:58 | |
| 2 | You Can't Touch Sue | The Tremeloes | 2:59 | |
| 3 | Ballroom Blitz | Sweet | 4:24 | |
| 4 | You're My Baby | Roy Orbison | 2:08 | |
| 5 | Here's a Heart | Dave Dee, Dozy, Beaky, Mick & Tich | 3:28 | |
| 6 | Please Don't Go
| KC and The Sunshine Band | 3:51 | |
| 7 | Don't Pull Your Love | Sam & Dave | 3:12 | |
| 8 | Let It Be Me | David Hasselhoff | 2:15 | |
| 9 | Three Kisses of Love | Bee Gees | 1:48 | |
| 10 | Streets of London | Roger Whittaker | 3:26 | |
| 11 | For All We Know | Shirley Bassey | 2:33 | |
| 12 | Fire Me Back | Rita Coolidge | 4:38 | |
| 13 | Feelings
| Andy Williams | 2:49 | |
| 14 | Lalena | Donovan | 3:08 | |
| 15 | Theme From Jamie Mc Pheeters | Bee Gees | 1:53 | |
| 16 | Creeque Alley | The Mamas & the Papas | 3:53 | |
| 17 | A Certain Girl | Eric Clapton | 2:16 | |
| 18 | Goin' to the River | Alice Cooper | 2:09 | |
| 19 | Good Times | Jimi Hendrix | 3:59 | |
| 20 | Philadelphia Freedom | Ike & Tina Turner | 4:12 | |
| 21 | Call Me Number One | The Tremeloes | 4:25 | |
| 22 | 38, 32, 20 | Johnny Winter | 2:16 | |
| 23 | Could It Be I'm in Love | Bee Gees | 2:06 | |
| 24 | Razzle Dazzle | Bill Haley & His Comets | 2:07 | |
| 25 | Dream Lover | Mud | 2:04 | |
Relationships
25 Oldies Best, Volume 7 has no relationships.