The Roots of Robert Johnson
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| Medium 1 | ||||
| 1 | Devil Got My Woman
| Skip James | 3:00 | |
| 2 | Milk Cow Blues | Kokomo Arnold | 3:09 | |
| 3 | When the Sun Goes Down | Leroy Carr | 2:57 | |
| 4 | My Black Mama, Part 1 | Son House | 3:07 | |
| 5 | Revenue Man Blues | Charley Patton | 2:42 | |
| 6 | Red River Blues | Henry Thomas | 3:08 | |
| 7 | Roll and Tumble Blues | Hambone Willie Newbern | 3:03 | |
| 8 | Life Saver Blues | Lonnie Johnson | 3:05 | |
| 9 | 22-20 Blues | Skip James | 2:50 | |
| 10 | Kokomo Blues | Scrapper Blackwell | 3:04 | |
| 11 | Sitting on Top of the World | Mississippi Sheiks | 3:15 | |
| 12 | Preachin' the Blues, Part 1 | Son House | 3:04 | |
| 13 | Go Ahead, Buddy | Casey Bill Weldon | 2:47 | |
| 14 | Lead Pencil Blues | Johnny Temple | 3:07 | |
Relationships
| ASIN: |
US: B000000G87 [info]
|
|---|