Annotation
Label: EMI Records - Catalog #: CDP 532393
Annotation last modified on 2006-11-08 02:14 UTC.
Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| Medium 1 | ||||
| 1 | Unbelievable | EMF | 3:31 | |
| 2 | No Way Out | D Generation | 4:25 | |
| 3 | Are You Gonna Go My Way | Lenny Kravitz | 3:32 | |
| 4 | Creep (single version) | Radiohead | 3:57 | |
| 5 | The Devil You Know | Jesus Jones | 3:48 | |
| 6 | Stand Above Me | Orchestral Manoeuvres in the Dark | 3:34 | |
| 7 | Girls & Boys (Pet Shop Boys 12" remix)
| Blur | 7:16 | |
| 8 | Come Undone (live) | Duran Duran | 7:18 | |
| 9 | Sleeping Satellite (acoustic) | Tasmin Archer | 3:21 | |
| 10 | Gentlemen Who Fell (acoustic) | Milla | 4:08 | |
| 11 | I Believe in You | Sinéad O’Connor | 5:39 | |
| 12 | Alleluia, Beatus Vir Qui Suffert | The Benedictine Monks of Santo Domingo de Silos | 3:13 | |
| 13 | Return to Innocence | Enigma | 4:09 | |
| 14 | What Silence Knows (unreleased version) | Shara Nelson | 6:27 | |
| 15 | In Your Town | Jeffrey Gaines | 5:21 | |
| 16 | Ghost Town | The Specials | 3:38 | |
| 17 | I Got Loaded | Peppermint Harris | 2:27 | |
Relationships
| ASIN: |
US: B000002TW8 [info]
|
|---|---|
| Discogs: |
http://www.discogs.com/release/660783 [info]
|