Meltdown
~ Release by Ash (see all versions of this release, 3 available)
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| CD 1 | |||
| 1 | Meltdown | 3:25 | |
| 2 | Orpheus | 4:16 | |
| 3 | Evil Eye | 3:26 | |
| 4 | Clones | 4:01 | |
| 5 | Starcrossed | 4:52 | |
| 6 | Out of the Blue | 3:25 | |
| 7 | Renegade Cavalcade | 3:28 | |
| 8 | Detonator | 3:40 | |
| 9 | On a Wave | 4:29 | |
| 10 | Won't Be Saved | 3:42 | |
| 11 | Vampire Love
|
3:44 | |
| CD 2: Live | |||
| 1 | Meltdown | 3:34 | |
| 2 | Orpheus | 4:41 | |
| 3 | A Life Less Ordinary | 4:14 | |
| 4 | Evil Eye | 3:37 | |
| 5 | Clones | 4:18 | |
| 6 | Starcrossed | 4:44 | |
| 7 | Out of the Blue | 3:47 | |
| 8 | Renegade Cavalcade | 3:52 | |
| 9 | Detonator | 3:55 | |
| 10 | On a Wave | 5:02 | |
| 11 | Won't Be Saved | 3:52 | |
| 12 | Vampire Love | 4:24 | |
| 13 | Darkside Lightside | 3:58 | |
| 14 | Burn Baby Burn | 3:59 | |
Relationships
| co-producer: |
Ash (Northern Ireland alternative rock band)
|
|---|---|
| engineer: |
Nick Raskulinecz
|
| mastering: |
Howie Weinberg
|
| mixer: |
Rich Costey
|
| producer: |
Nick Raskulinecz
|
| ASIN: |
UK: B0001Z2R4Q [info]
UK: B00021LPOC [info] |
|---|---|
| Discogs: |
http://www.discogs.com/release/853983 [info]
|