The Best Smooth Jazz Ever
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| CD 1 | ||||
| 1 | Cast Your Fate to the Wind | David Benoit | 3:14 | |
| 2 | She Likes to Watch | The Rippingtons | 5:35 | |
| 3 | Ballerina
| Special EFX | 5:15 | |
| 4 | Mr. Chow | Acoustic Alchemy | 3:08 | |
| 5 | People Make the World Go 'round | Ramsey Lewis | 5:27 | |
| 6 | Kid Gloves | Larry Carlton | 4:09 | |
| 7 | Homecoming | Yellowjackets | 5:40 | |
| 8 | Through the Test of Time | Patti Austin | 5:08 | |
| 9 | Baby, Come to Me | George Howard | 6:37 | |
| 10 | A Little Bumpin' | Lee Ritenour | 4:27 | |
| CD 2 | ||||
| 1 | Standing Together | George Benson | 4:11 | |
| 2 | Crush | Richard Elliot | 3:40 | |
| 3 | Just to Be Loved | Al Jarreau | 4:20 | |
| 4 | Rejoyce | David Benoit | 4:47 | |
| 5 | Madrid | Marc Antoine | 4:45 | |
| 6 | Droptop | Jeff Golub | 5:52 | |
| 7 | Closed Door Jam | Lee Ritenour | 5:02 | |
| 8 | Mm-mm Good | Joyce Cooling | 5:10 | |
| 9 | Cruise Control | George Benson | 5:11 | |
| 10 | Roll With It | Group 3 | 4:29 | |
| 11 | Uncle Darrows | Group 3 | 4:25 | |
Relationships
| ASIN: |
US: B00006BXDS [info]
|
|---|