Rockin' Bones: 1950's Punk & Rockabilly (disc 3)
~ Release by Various Artists (see all versions of this release, 4 available)
Annotation
Label: Rhino Records - Cat#: R2 73346 - EAN: 081227334628
Annotation last modified on 2006-11-26 01:42 UTC.
Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| Medium 1 | ||||
| 1 | Blue Suede Shoes | Carl Perkins | 2:17 | |
| 2 | Duck Tail | Joe Clay | 2:28 | |
| 3 | Stack-A-Records | Tom Tall | 2:44 | |
| 4 | Daddy-O Rock | Jeff Daniels | 2:18 | |
| 5 | Move | Boyd Bennett | 2:23 | |
| 6 | Brand New Cadillac | Vince Taylor & The Playboys | 2:35 | |
| 7 | Rumble Rock | Kip Tyler & The Flips | 2:16 | |
| 8 | Hep Cat | Larry Terry | 2:10 | |
| 9 | Cast Iron Arm | Peanuts Wilson | 2:24 | |
| 10 | Switch Blade Sam | Jeff Daniels | 2:10 | |
| 11 | Ballin' Keen | Bobby & Terry Caraway | 1:53 | |
| 12 | Sweet Rockin' Baby | Sonny West | 2:19 | |
| 13 | Get Rhythm
| Johnny Cash | 2:15 | |
| 14 | Rock Billy Boogie | Johnny Burnette | 2:33 | |
| 15 | Crazy Baby | The Rockin' R's | 2:32 | |
| 16 | Susie-Q
| Dale Hawkins | 2:17 | |
| 17 | Worried 'Bout You Baby | Maylon Humphries | 2:48 | |
| 18 | I Love My Baby | The Phaetons | 2:52 | |
| 19 | Come on Little Mama | Ray Harris | 2:18 | |
| 20 | Whistle Bait | Lorrie & Larry Collins | 1:34 | |
| 21 | Spin the Bottle | Benny Joy | 2:32 | |
| 22 | Bertha Lou | Dorsey Burnette | 2:34 | |
| 23 | Real Gone Daddy | Jim Flaherty's Caravan | 1:51 | |
| 24 | My Pink Cadillac | Hal Willis | 2:07 | |
| 25 | Draggin' | Curtis Gordon | 1:47 | |
Relationships
| ASIN: |
US: B000FOQ0JG [info]
|
|---|