Shades of Rhythm (Extacy Edition)
~ Release by Shades of Rhythm (see all versions of this release, 2 available)
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| CD 1 | |||
| 1 | Sweet Sensation | 4:49 | |
| 2 | The Scientist | 5:09 | |
| 3 | Homocide | 4:28 | |
| 4 | Shakers | 5:11 | |
| 5 | Lonely Days, Lonely Nights | 6:35 | |
| 6 | The Sound of Eden (original mix) | 5:12 | |
| 7 | Lies | 5:51 | |
| 8 | 666 - The No. Of the Bass | 4:47 | |
| 9 | The Exorcist | 5:03 | |
| 10 | Summer of '89 | 5:10 | |
| 11 | Extacy | 5:43 | |
| 12 | Everybody | 3:45 | |
| 13 | Armageddon | 3:52 | |
| 14 | The Sound of Eden (X-Press 2's X-Pressive dub) | 6:35 | |
| 15 | The Sound of Eden (Every Time I See Her) | 5:02 | |
| CD 2 | |||
| 1 | Homocide (remix) | ?:?? | |
| 2 | Homocidal | ?:?? | |
| 3 | Fear of the Future (12" version) | ?:?? | |
| 4 | Holocaust | ?:?? | |
| 5 | Dance to the Rhythm | ?:?? | |
| 6 | Techno Dream | ?:?? | |
| 7 | Frequency | ?:?? | |
| 8 | Jaberwocky | ?:?? | |
| 9 | Make It Better | ?:?? | |
| 10 | Getting Away (Her mix) | ?:?? | |
| 11 | Getting Away (His mix) | ?:?? | |
| 12 | Sweet Revival (Keep It Comin') (Digital Funk mix) | ?:?? | |
| 13 | Sweet Sensation (Joey Negro's Konvershun mix) | ?:?? | |
| 14 | The Sound of Eden (12" instrumental) | ?:?? | |
Relationships
| ASIN: |
|---|