Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| Medium 1 | ||||
| 1 | I Am the Sea | The Who | 2:04 | |
| 2 | The Real Me | The Who | 3:31 | |
| 3 | I'm One | The Who | 2:44 | |
| 4 | 5:15 | The Who | 4:54 | |
| 5 | Love Reign O'er Me | The Who | 5:14 | |
| 6 | Bellboy | The Who | 4:57 | |
| 7 | I've Had Enough | The Who | 6:12 | |
| 8 | Helpless Dancer | The Who | 0:22 | |
| 9 | Doctor Jimmy | The Who | 7:31 | |
| 10 | Zoot Suit | The High Numbers | 2:01 | |
| 11 | Hi Heel Sneakers | Cross Section | 2:48 | |
| 12 | Get Out and Stay Out | The Who | 2:29 | |
| 13 | Four Faces | The Who | 3:21 | |
| 14 | Joker James | The Who | 3:14 | |
| 15 | The Punk and the Godfather | The Who | 5:24 | |
| 16 | Night Train | James Brown | 3:40 | |
| 17 | Louie Louie | The Kingsmen | 2:42 | |
| 18 | Green Onions | Booker T. & The MG’s | 2:47 | |
| 19 | Rhythm of the Rain | The Cascades | 2:31 | |
| 20 | He's So Fine | The Chiffons | 1:55 | |
| 21 | Be My Baby | The Ronettes | 2:32 | |
| 22 | Da Doo Ron Ron | The Crystals | 2:11 | |
| 23 | I'm the Face | The High Numbers | 2:30 | |
Relationships
Quadrophenia has no relationships.