Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| Medium 1 | |||
| 1 | Wytches Chant '98 | 2:13 | |
| 2 | Away With the Faeries | 3:41 | |
| 3 | Turnera | 3:13 | |
| 4 | Starchild | 4:45 | |
| 5 | Come to Me (Song of the Water Nymph) | 6:14 | |
| 6 | Io Pan | 5:02 | |
| 7 | Woman to Hare (live) | 3:54 | |
| 8 | Paint It Black (live)
|
3:24 | |
| 9 | Craft of the Wise (live) | 3:59 | |
| 10 | Heartbeat of the Earth (live) | 5:04 | |
| 11 | Witch Hunt (live) | 4:47 | |
| 12 | Queen of the May (live) | 4:00 | |
| 13 | Take My Hunger (live) | 5:30 | |
| 14 | Vampyre Erotica (live) | 4:59 | |
| 15 | Belladonna & Aconite (live) | 3:40 | |
Relationships
| ASIN: |
DE: B0000240WI [info]
|
|---|---|
| Discogs: |
http://www.discogs.com/release/540256 [info]
|