Annotation
Label: New Line Records - Cat#: NLR39051 - UPN: 7-9404-39051-2-4
Annotation last modified on 2006-01-17 15:05 UTC.
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| Medium 1 | |||
| 1 | Motel | 3:11 | |
| 2 | Tom | 1:31 | |
| 3 | Cheerleader | 1:59 | |
| 4 | Diner | 1:51 | |
| 5 | Hero | 2:42 | |
| 6 | Run | 2:26 | |
| 7 | Violence | 3:13 | |
| 8 | Porch | 4:17 | |
| 9 | Alone | 1:37 | |
| 10 | The Staircase | 2:44 | |
| 11 | The Road | 3:07 | |
| 12 | Nice Gate | 3:16 | |
| 13 | The Return | 4:40 | |
| 14 | Ending | 3:47 | |
Relationships
| ASIN: |
|---|