Annotation
Annotation last modified on 2010-11-11 18:40 UTC.
Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| CD 1 | ||||
| 1 | I'm a Nut | Leroy Pullins | 2:30 | |
| 2 | Mississippi Squirrel Revival | Ray Stevens | 3:43 | |
| 3 | Achy Breaky Song | “Weird Al” Yankovic | 3:21 | |
| 4 | Ode to the Little Brown Shack Out Back | Billy Edd Wheeler | 3:05 | |
| 5 | I'm My Own Grandpaw | Homer & Jethro | 2:15 | |
| 6 | You Can't Roller Skate in a Buffalo Herd | Roger Miller | 1:54 | |
| 7 | When You're Hot, You're Hot | Jerry Reed | 2:19 | |
| 8 | Virgil and the $300 Vacation | Cledus Maggard | 3:28 | |
| 9 | Colorado Cool-Aid | Johnny Paycheck | 3:34 | |
| 10 | May the Bird of Paradise Fly Up Your Nose | 'Little' Jimmy Dickens | 2:25 | |
| 11 | Saturday Morning Confusion | Bobby Russell | 3:05 | |
| 12 | The Credit Card Song | Dick Feller | 3:24 | |
| 13 | I Like Beer | Tom T. Hall | 2:51 | |
| 14 | Wildwood Weed | Jim Stafford | 2:39 | |
| 15 | Elvis was a Narc | Pinkard & Bowden | 1:53 | |
| 16 | My Jeans Are Too Tight | Gerry House | 3:11 | |
| 17 | The Streak | Ray Stevens | 3:17 | |
| 18 | Another Puff | Jerry Reed | 4:06 | |
Relationships
| ASIN: |
US: B0000033LP [info]
|
|---|