1987-04-29: Nectar's, Burlington, VT, USA
~ Release by Phish (see all versions of this release, 1 available)
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| Medium 1 | |||
| 1 | She Caught the Katy | ?:?? | |
| 2 | Alumni Blues, Part 1 | ?:?? | |
| 3 | Letter to Jimmy Page | ?:?? | |
| 4 | Alumni Blues, Part 2 | ?:?? | |
| 5 | Golgi Apparatus | ?:?? | |
| 6 | Swing Low Sweet Chariot | ?:?? | |
| 7 | Fire | ?:?? | |
| 8 | Skin it Back | ?:?? | |
| 9 | Cities | ?:?? | |
| 10 | Lushington | ?:?? | |
| Medium 2 | |||
| 1 | Dog Log | ?:?? | |
| 2 | Melt the Guns | ?:?? | |
| 3 | Dave's Energy Guide | ?:?? | |
| 4 | Take the ''A'' Train | ?:?? | |
| 5 | Halley's Comet | ?:?? | |
| 6 | Quinn the Eskimo (The Mighty Quinn) | ?:?? | |
| 7 | AC-DC Bag | ?:?? | |
| Medium 3 | |||
| 1 | Peaches En Regalia | ?:?? | |
| 2 | Fluffhead | ?:?? | |
| 3 | Good Times Bad Times | ?:?? | |
| 4 | Anarchy | ?:?? | |
| 5 | Makisupa Policeman | ?:?? | |
| 6 | Run Like an Antelope | ?:?? | |
| 7 | Boogie On Regge Woman | ?:?? | |
| 8 | Timber Ho | ?:?? | |
| 9 | Slave to the Traffic Light | ?:?? | |
| 10 | Sparks | ?:?? | |
| 11 | McGrupp and the Watchful Hosemasters | ?:?? | |
| 12 | Curtis Lowe | ?:?? | |
| 13 | Come On | ?:?? | |
| 14 | I am Hydrogen | ?:?? | |
| 15 | Early Clod | ?:?? | |
| 16 | Clod | ?:?? | |
Relationships
1987-04-29: Nectar's, Burlington, VT, USA has no relationships.