Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| Medium 1 | ||||
| 1 | Blackbirds | Erin McKeown | 4:19 | |
| 2 | Last Night I Dreamt of Mississippi | Nicolai Dunger | 6:29 | |
| 3 | Tengo Frio | Ely Guerra | 4:48 | |
| 4 | Ring the Bells | Jeb Loy Nichols | 3:56 | |
| 5 | Gin & Juice | The Gourds | 6:24 | |
| 6 | Jesus Gave Me Water | Sam Cooke | 2:31 | |
| 7 | Superstar | Nina Nastasia | 5:12 | |
| 8 | Bermuda Highway
| My Morning Jacket | 3:20 | |
| 9 | John Walker's Blues
| Steve Earle | 3:40 | |
| 10 | When the Day Is Short | Martha Wainwright | 3:24 | |
| 11 | Miniskirt | The Sleepy Jackson | 4:09 | |
| 12 | Runaway Mama | Merle Haggard | 4:07 | |
| 13 | All the Same to You | Laura Cantrell | 3:06 | |
| 14 | Blood Orange | Howe Gelb | 3:16 | |
| 15 | I Don't Know (The Rules) | Menlo Park | 3:34 | |
| 16 | The Ledge | Mary Gauthier | 3:13 | |
| 17 | Texas Sun | Bastard Sons of Johnny Cash | 3:12 | |
| 18 | Walk This Way
| Hayseed Dixie | 4:16 | |
Relationships
| composer: |
Steve Earle (US folk/rock singer/songwriter)
(track 9)
|
|---|---|
| lyricist: |
Steve Earle (US folk/rock singer/songwriter)
(track 9)
|
| writer: |
Joe Perry
(track 18)
Steven Tyler
(track 18)
|
| ASIN: |
|---|
| cover recording of: |
Walk This Way
(track 18)
|
|---|---|
| recording of: |
Bermuda Highway
(track 8)
John Walker's Blues
(track 9)
|