Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| CD 1 | |||
| 1 | All or Nothing (live) | 3:45 | |
| 2 | Don't Burst My Bubble | 2:23 | |
| 3 | Rene | 4:28 | |
| 4 | The Journey | 3:06 | |
| 5 | Afterglow of Your Love | 2:51 | |
| 6 | Ogdens' Nut Gone Flake | 2:26 | |
| 7 | Itchycoo Park | 2:47 | |
| 8 | (Tell Me) Have You Ever Seen Me | 2:05 | |
| 9 | Wham Bam Thank You Mam | 3:20 | |
| 10 | Tin Soldier
|
3:20 | |
| 11 | The Universal | 2:40 | |
| 12 | Every Little Bit Hurts | 3:58 | |
| 13 | Lazy Sunday | 3:03 | |
| 14 | Call It Something Nice | 2:04 | |
| 15 | Song of a Baker
|
3:15 | |
| 16 | Happy Days Toy Town | 2:51 | |
| 17 | Collibosher | 3:11 | |
| 18 | Autumn Stone | 3:58 | |
| 19 | Just Passing | 1:11 | |
| 20 | Red Balloon | 4:10 | |
| 21 | Rollin' Over | 1:51 | |
| 22 | Wide Eyed Girl on the Wall | 2:48 | |
| 23 | Here Come the Nice | 3:04 | |
| 24 | If I Were a Carpenter (live) | 2:38 | |
Relationships
| background vocals: |
P.P. Arnold
(track 10)
|
|---|---|
| writer: |
Ronnie Lane
(track 15)
Steve Marriott
(track 15)
|
| ASIN: | |
|---|---|
| Discogs: |
| recording of: |
Song of a Baker
(track 15)
|
|---|