The Very Best of War
~ Release by War (see all versions of this release, 1 available)
Annotation
Rhino/WEA - Cat#: R2 73895
Annotation last modified on 2005-07-23 20:38 UTC.
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| Medium 1 | |||
| 1 | Spill the Wine | 4:53 | |
| 2 | Tobacco Road | 3:59 | |
| 3 | All Day Music | 4:00 | |
| 4 | Slippin' Into Darkness | 3:48 | |
| 5 | Get Down | 4:29 | |
| 6 | Nappy Head (Theme From "Ghetto Man") | 3:20 | |
| 7 | The World Is a Ghetto | 4:09 | |
| 8 | City, Country, City | 3:55 | |
| 9 | The Cisco Kid | 3:48 | |
| 10 | Where Was You At | 3:25 | |
| 11 | Four Cornered Room | 5:10 | |
| 12 | Gypsy Man | 5:24 | |
| 13 | Me and Baby Brother | 3:32 | |
| 14 | Deliver the Word | 4:40 | |
| 15 | Southern Part of Texas | 3:54 | |
| 16 | Ballero (live 1972) | 3:26 | |
| 17 | Why Can't We Be Friends? | 3:49 | |
| Medium 2 | |||
| 1 | Low Rider
|
3:11 | |
| 2 | Don't Let No One Get You Down | 4:01 | |
| 3 | Heartbeat | 4:12 | |
| 4 | Smile Happy | 4:24 | |
| 5 | So | 5:00 | |
| 6 | Summer | 4:03 | |
| 7 | L.A. Sunshine | 4:02 | |
| 8 | River Niger | 5:18 | |
| 9 | Galaxy | 4:47 | |
| 10 | Youngblood (Livin' in the Streets) | 4:03 | |
| 11 | I'm the One Who Understands | 4:50 | |
| 12 | Cinco de Mayo | 4:08 | |
| 13 | You Got the Power | 4:03 | |
| 14 | Outlaw | 4:00 | |
| 15 | Baby It's Cold Outside | 5:56 | |
| 16 | Peace Sign | 4:29 | |
| 17 | East L.A. | 5:42 | |
Relationships
| ASIN: |
US: B0000A0DVB [info]
|
|---|