Prisoners of Rock 'n' Roll
~ Release by Neil Young & Crazy Horse (see all versions of this release, 1 available)
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| Medium 1 | |||
| 1 | Intro | 1:08 | |
| 2 | Mr. Soul | 4:44 | |
| 3 | Cinnamon Girl | 3:20 | |
| 4 | When You Dance I Can Really Love | 4:32 | |
| 5 | Down by the River | 7:33 | |
| 6 | Too Lonely | 5:33 | |
| 7 | Heart of Gold | 3:51 | |
| 8 | After the Goldrush | 4:50 | |
| 9 | Inca Queen | 8:11 | |
| 10 | Drive Back | 6:59 | |
| 11 | Opera Star | 4:44 | |
| 12 | Cortez the Killer | 9:47 | |
| 13 | Sample & Hold | 6:14 | |
| Medium 2 | |||
| 1 | Computer Age | 5:44 | |
| 2 | Violent Side | 5:28 | |
| 3 | Mideast Vacation | 5:57 | |
| 4 | Long Walk Home | 6:42 | |
| 5 | The Needle and the Damage Done | 3:46 | |
| 6 | When Your Lonely Heart Breaks | 5:49 | |
| 7 | Around the World | 5:46 | |
| 8 | Powderfinger | 6:22 | |
| 9 | Like a Hurricane | 11:41 | |
| 10 | Hey Hey My My (Into the Black) | 7:18 | |
| 11 | Prisoners of Rock'n'Roll | 5:29 | |
Relationships
Prisoners of Rock 'n' Roll has no relationships.