Get Easy! Volume 1: The Classic Collection
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| CD 1 | ||||
| 1 | Telefone | Walter Wanderley | 2:15 | |
| 2 | Hero (feat. Kenny Burrell)
| Kai Winding | 2:20 | |
| 3 | The Face I Love | Chris Montez | 2:03 | |
| 4 | Moon River Cha Cha | Henry Mancini | 2:37 | |
| 5 | Mas que nada | Sérgio Mendes & Brasil '66 | 2:40 | |
| 6 | Windy | Astrud Gilberto | 2:46 | |
| 7 | Lady in Cement | Hugo Montenegro | 2:56 | |
| 8 | Voce | Roberto Menescal | 2:00 | |
| 9 | The Man From T.H.R.U.S.H. | Lalo Schifrin | 2:56 | |
| 10 | Caught at Midnight | Peter Thomas | 2:12 | |
| 11 | Never Can Say Goodbye | The Sandpipers | 2:47 | |
| 12 | Music to Watch Girls | Ray Conniff | 3:06 | |
| 13 | Congo Train | Martin Denny | 2:25 | |
| 14 | Sonderdezernat K1 | Martin Böttcher und sein Orchester | 2:12 | |
| 15 | Thunderball | Ingfried Hoffmann | 2:47 | |
| 16 | Bert's Bossa Nova | Bert Kaempfert | 2:26 | |
| 17 | Something Big | Burt Bacharach | 3:05 | |
| 18 | Happy Birthday (feat. Walter Wanderley)
| Luiz Henrique | 4:02 | |
| 19 | Slick | Herb Alpert & The Tijuana Brass | 3:22 | |
| 20 | The Blues, the Beat and All That | Horst Jankowski | 2:34 | |
Relationships
| ASIN: |
DE: B000006UYA [info]
|
|---|---|
| Discogs: |
http://www.discogs.com/release/681499 [info]
|