Annotation
10/29/1983: Graystone Hall; Detroit, MI
+ John Brannon: additional vocals (song 14)
Annotation last modified on 2007-04-07 23:24 UTC.
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| CD 1 | |||
| 1 | Night of the Living Dead | 2:12 | |
| 2 | 20 Eyes | 2:28 | |
| 3 | I Turned Into a Martian | 1:57 | |
| 4 | Death Comes Ripping | 2:35 | |
| 5 | Last Show Anouncement Made by Glenn Danzig | 0:27 | |
| 6 | Skulls | 2:14 | |
| 7 | Vampira | 2:16 | |
| 8 | London Dungeon | 3:54 | |
| 9 | Violent World | 1:50 | |
| 10 | Hate Breeders | 2:59 | |
| 11 | All Hell Breaks Loose | 1:46 | |
| 12 | Attitude | 1:28 | |
| 13 | Mommy, Can I Go Out and Kill Tonight? | 2:18 | |
| 14 | Devilock (Beginning) | 0:40 | |
| 15 | Astro Zombies | 2:08 | |
| 16 | Horror Business | 0:20 | |
| 17 | Halloween | 1:34 | |
| 18 | Die Die My Darling | 2:17 | |
| 19 | Nike a Go Go | 2:42 | |
| 20 | Who Killed Marilyn? | 1:58 | |
| 21 | Where Eagles Dare | 2:00 | |
| 22 | Teenagers From Mars | 1:05 | |
| 23 | Horror Hotel | 1:20 | |
| 24 | Ghouls Night Out | 1:14 | |
| 25 | Earth A.D. | 1:15 | |
| 26 | We Are 138 | 1:55 | |
| 27 | Braineaters | 1:24 | |
| 28 | Can't Tell No One | 1:48 | |
| 29 | Rise Above | 2:50 | |
| 30 | Last Caress | 2:26 | |
| 31 | We Bite | 1:31 | |
| 32 | Bullet | 1:44 | |
| 33 | Vampira | 1:31 | |
| 34 | Devil's Whorehouse | 1:55 | |
| 35 | Night of the Living Dead | 2:09 | |
Relationships
The Last Show Ever! has no relationships.