Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| Medium 1 | |||
| 1 | Take A Tip | 2:51 | |
| 2 | Every Kind Of Vice | 3:19 | |
| 3 | Down At The Doctors | 2:54 | |
| 4 | Baby Jane | 2:50 | |
| 5 | Sugar Shaker | 3:50 | |
| 6 | Things Get Better | 2:11 | |
| 7 | She's A Windup | 2:03 | |
| 8 | Lights Out | 2:26 | |
| 9 | Great Balls Of Fire | 2:11 | |
| 10 | Ninety-Nine And A Half (Won't Do) | 3:09 | |
| 11 | My Buddy Buddy Friends | 3:11 | |
| 12 | Milk And Alcohol
|
2:53 | |
| 13 | Matchbox | 2:53 | |
| 14 | As Long As The Price Is Right | 3:54 | |
| 15 | Night Time | 4:23 | |
| 16 | Riot In The Cell Block No. 9 | 3:54 | |
| 17 | The Blues Had A Baby And They Named It Rock 'n' Roll | 2:44 | |
Relationships
| writer: |
Nick Lowe (UK singer/songwriter/instrumentalist/producer)
(track 12)
Gypie Mayo
(track 12)
|
|---|
| recording of: |
Milk and Alcohol
(track 12)
|
|---|