Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| CD 1 | ||||
| 1 | Cake Hole | The Blessing | ?:?? | |
| 2 | Camille | Christine Tobin | ?:?? | |
| 3 | Way You Look Tonight | Gwilym Simcock | ?:?? | |
| 4 | Fat Cat | Empirical | ?:?? | |
| 5 | Queen Righteous | Guy Barker | ?:?? | |
| 6 | My November Guest | Norma Winstone | ?:?? | |
| 7 | Souriya | Simon Spillett | ?:?? | |
| 8 | Doesn't Time Fly | Humphrey Lyttelton | ?:?? | |
| 9 | Prologue to World Jazz | John Dankworth and His Orchestra | ?:?? | |
| 10 | Forceful Beast | Basquiat Strings | ?:?? | |
| 11 | Voodoo Teeth | Fraud | ?:?? | |
| 12 | Blind Chance | Tom Arthurs | ?:?? | |
| CD 2 | ||||
| 1 | If I Spoke My Mind | Tony Kofi Quartet | ?:?? | |
| 2 | Topsy | Ray Gelato | ?:?? | |
| 3 | Quality Time | Cleo Laine | ?:?? | |
| 4 | Wolfie | Guy Barker | ?:?? | |
| 5 | Captain Courageous | Arnie Somogyi's Ambulance | ?:?? | |
| 6 | Rendezvous in Utopia | Tommy Smith | ?:?? | |
| 7 | Love at First Tequila | Ian Shaw | ?:?? | |
| 8 | You Just Get Days Like That (Well You Just Do) | Corey Mwamba | ?:?? | |
| 9 | Abolition Day | Jazz Warriors | ?:?? | |
| 10 | Kite | Empirical | ?:?? | |
| 11 | Little Sharks and Baby Dolphins | Tom Cawley's Curios | ?:?? | |
| 12 | Shield (Blue) Trio 3 | Evan Parker | ?:?? | |
Relationships
| ASIN: |
|---|