Freezone 3: Horizontal Dancing
~ Release by Various Artists (see all versions of this release, 1 available)
Annotation
Annotation last modified on 2011-06-29 05:51 UTC.
Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| CD 1 | ||||
| 1 | So Many Times | Phume | 7:00 | |
| 2 | Bulls Dozing | Fila Brazillia | 6:04 | |
| 3 | Your Mind | Los Jugaderos | 8:10 | |
| 4 | Universal Horn (remix 96) | JMJ & Richie | 7:03 | |
| 5 | Theme for a Man Who Wants to Take Over the World | iO | 4:08 | |
| 6 | Dub Angel | Snooze vs. DJ Cam | 3:50 | |
| 7 | Multiplicity of Zeros and Ones | Claude Young | 7:08 | |
| 8 | Gabrielle's Horns | Blak Crowê | 7:28 | |
| 9 | Camberwell Green | Mixmaster Morris & Jonah Sharp | 6:09 | |
| 10 | Solar Winds | Nu Era | 6:56 | |
| 11 | Freeze | Herbert | 7:50 | |
| CD 2 | ||||
| 1 | Arizona | 2 Player | 6:13 | |
| 2 | Fumble Free | Future 3 | 4:53 | |
| 3 | Alien Resident (Tha Huh, Huh, Mellow mix) | Kid Loops | 5:08 | |
| 4 | Miasma (Coldcut mix)
| The Illuminati of Hedfuk | 7:50 | |
| 5 | Out of the Blue | Kruder & Dorfmeister | 5:38 | |
| 6 | Five Days | Howie B | 5:15 | |
| 7 | Tribe of Benjamin | Glenn Underground | 6:55 | |
| 8 | The Rough With the Smooth | PFM | 7:33 | |
| 9 | Emissions | Wink | 3:57 | |
| 10 | Hopeless Romantic | Envoy | 5:09 | |
| 11 | Smooth Helmet (Plug mix)
| Smooth Helmet | 6:07 | |
| 12 | ES-30 | Parametric | 9:19 | |
Relationships
| compiler: |
DJ Morpheus
|
|---|
| ASIN: |
FR: B000003SCU [info]
|
|---|---|
| Discogs: |
http://www.discogs.com/release/6640 [info]
|