Rhinestone Cowboy / Bloodline: The Lambert & Potter Sessions 1975-1976
~ Release by Glen Campbell (see all versions of this release, 1 available)
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| CD 1 | |||
| 1 | Country Boy (You Got Your Feet in L.A.) | 3:09 | |
| 2 | Comeback | 3:24 | |
| 3 | Count on Me | 3:13 | |
| 4 | I Miss You Tonight | 3:07 | |
| 5 | My Girl
|
3:15 | |
| 6 | Rhinestone Cowboy | 3:16 | |
| 7 | I'd Build a Bridge | 3:43 | |
| 8 | Pencils for Sale | 3:43 | |
| 9 | Marie | 3:35 | |
| 10 | We're Over | 2:59 | |
| 11 | Baby Don't Be Givin' Me Up | 3:32 | |
| 12 | See You on Sunday | 3:36 | |
| 13 | Don't Pull Your Love / Then You Can Tell Me Goodbye | 3:22 | |
| 14 | Christiaan No | 2:34 | |
| 15 | Bloodline | 4:32 | |
| 16 | Everytime I Sing a Love Song | 3:10 | |
| 17 | Lay Me Down (Roll Me Out to Sea) | 4:13 | |
| 18 | The Bottom Line | 3:36 | |
| 19 | I Got Love for You Ruby | 3:38 | |
| 20 | San Francisco Is a Lonely Town | 3:22 | |
| 21 | Record Collector's Dream | 3:00 | |
| 22 | Houston (I'm Comin' to See You) | 3:19 | |
| 23 | Bonaparte's Retreat | 2:45 | |
Relationships
| composer: |
Smokey Robinson
(track 5)
Ronald White
(track 5)
|
|---|---|
| lyricist: |
Smokey Robinson
(track 5)
|
| ASIN: |
|---|
| cover recording of: |
My Girl
(track 5)
|
|---|