Annotation
Annotation last modified on 2007-12-20 11:23 UTC.
Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| CD 1 | ||||
| 1 | Slow Swing | Inverse Cinematics | 8:42 | |
| 2 | 3 in tha Mornin' (Swag's version dub) | Nile | 6:09 | |
| 3 | Metroride (Ken & Sams Racketride) | Swag | 3:56 | |
| 4 | I'm Satisfied | Scoper & Bubba | 4:19 | |
| 5 | Freakinought | Natural Rhythm | 3:33 | |
| 6 | Time (Doza's Lawnchair Generals mix) | Hanna | 5:50 | |
| 7 | Mumbo Jumbo (Kitchen Dwellers) | Seafoam | 6:06 | |
| 8 | Rugburns (original mix) | Guided Method | 2:47 | |
| 9 | And I Know | Simon et Bolivard | 4:11 | |
| 10 | Midnight (dub mix) | Solaris Heights | 5:34 | |
| 11 | Long Deep Decay | Don't Bogart | 6:35 | |
| 12 | When I Fell in Love (Charles Webster dub mix) | UBQ Project | 4:03 | |
| 13 | Lakeshore Dr. | Halo | 7:37 | |
| 14 | Body Flowers (Fluid System mix) | Ernest Saint Laurent | 4:36 | |
Relationships
| DJ-mixer: |
Halo (Chicago DJ/producer Brian Varga)
Hipp-e |
|---|
| ASIN: |
UK: B00006L41E [info]
|
|---|---|
| Discogs: |
http://www.discogs.com/release/69185 [info]
|