Hempilation: Freedom is NORML
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| CD 1 | ||||
| 1 | Rainy Day Women #12 & 35 | The Black Crowes | 3:40 | |
| 2 | I Want to Take You Higher | Blues Traveler | 5:41 | |
| 3 | I Wanna Get High | Cypress Hill | 3:42 | |
| 4 | I Like Marijuana
| David Peel & The 360's | 4:57 | |
| 5 | Don't Step on the Grass, Sam | Gov't Mule | 5:44 | |
| 6 | Who's Got the Herb? | 311 | 4:50 | |
| 7 | Convicted | Hater | 1:15 | |
| 8 | Sweet Leaf | Sacred Reich | 5:05 | |
| 9 | Smokin' Cheeba Cheeba | The High Fidelity | 5:19 | |
| 10 | Champagne & Reefer | Ian Moore | 6:03 | |
| 11 | Legalize It | Sublime | 4:22 | |
| 12 | In the Flow | Ziggy Marley & The Melody Makers | 4:30 | |
| 13 | And It Stoned Me | Widespread Panic | 5:44 | |
| 14 | Homegrown | Gus | 2:29 | |
| 15 | High Time We Went | Screamin' Cheetah Wheelies | 3:59 | |
| 16 | Pot Head Pixies | Raging Slab | 2:58 | |
| 17 | Too Rolling Stoned | Drivin' N' Cryin' | 4:33 | |
Relationships
| Discogs: |
http://www.discogs.com/release/577455 [info]
|
|---|