Annotation
tracklist needs confirming, is this an EMusic only release?
Annotation last modified on 2006-11-26 15:20 UTC.
Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| Medium 1 | ||||
| 1 | What I Like About You (live) | The Romantics | 3:38 | |
| 2 | You Spin Me Round (Like a Record) (Murder mix) | Dead or Alive | 8:04 | |
| 3 | Mirror in the Bathroom | Special Beat | 3:20 | |
| 4 | The Promise | When in Rome | 3:40 | |
| 5 | Puttin' on the Ritz | Taco | 4:42 | |
| 6 | All Day and All of the Night (live) | The Stranglers | ?:?? | |
| 7 | Istanbul (Not Constantinople) | They Might Be Giants | ?:?? | |
| 8 | Bela Lugosi's Dead
| Bauhaus | 9:36 | |
| 9 | Jealous (acoustic) | Gene Loves Jezebel | ?:?? | |
| 10 | A Million Miles Away | The Plimsouls | ?:?? | |
| 11 | The Dominatrix Sleeps Tonight (Dominant mix) | Dominatrix | 3:51 | |
| 12 | Cars (live) | Gary Numan | 3:38 | |
| 13 | Johnny Are You Queer? | Josie Cotton | 2:48 | |
| 14 | Forever Young (extended remix) | Alphaville | 6:11 | |
Relationships
Emusic: Awesome 80's has no relationships.