1971-04-26: Fillmore East, New York City, NY, USA
~ Release by Grateful Dead (see all versions of this release, 1 available)
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| Medium 1 | |||
| 1 | Henry | 5:08 | |
| 2 | The Weight
|
7:37 | |
| 3 | Last Lonely Eagle | 7:20 | |
| 4 | Fun, Fun, Fun | 1:18 | |
| 5 | Runnin' Back to You | 5:27 | |
| 6 | I Don't Know You | 4:01 | |
| 7 | Dirty Business | 10:58 | |
| 8 | Glendale Train | 5:05 | |
| 9 | Big Boss Man | 3:35 | |
| 10 | Loser | 9:46 | |
| 11 | Playing in the Band | 5:00 | |
| Medium 2 | |||
| 1 | Hard to Handle | 14:37 | |
| 2 | Dark Star | 12:49 | |
| 3 | Wharf Rat | 6:56 | |
| 4 | Casey Jones | 5:36 | |
| 5 | Sugar Magnolia | 12:25 | |
| 6 | It Hurts Me Too | 10:42 | |
| 7 | BIODTL | 3:19 | |
| Medium 3 | |||
| 1 | China Cat Sunflower | 6:25 | |
| 2 | I Know You Rider | 3:13 | |
| 3 | Good Lovin' | 19:52 | |
| 4 | Sing Me Back Home | 10:08 | |
| 5 | Not Fade Away | 3:19 | |
| 6 | GDTRFB | 7:36 | |
| 7 | Not Fade Away | 3:02 | |
Relationships
1971-04-26: Fillmore East, New York City, NY, USA has no relationships.