Annotation
Label: Capricorn - Catalog #: 42023
Annotation last modified on 2005-10-02 04:42 UTC.
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| Medium 1 | |||
| 1 | Whatever It Takes | 3:04 | |
| 2 | Somebody's Callin | 2:38 | |
| 3 | The Tin Man | 3:31 | |
| 4 | High and Dry | 3:02 | |
| 5 | I Finally Found Somebody | 2:18 | |
| 6 | When She Calls Me Baby | 3:36 | |
| 7 | In My Wildest Dreams | 2:40 | |
| 8 | I Want My Rib Back | 2:56 | |
| 9 | Angel Loved the Devil | 3:33 | |
| 10 | I'd Love to Change Your Name | 2:48 | |
Relationships
In My Wildest Dreams has no relationships.