2005-11-04: Canal Street Tavern, Dayton, OH, USA
~ Release by Over the Rhine (see all versions of this release, 1 available)
Annotation
MG200(DIN, 10ft up, slightly ROC)>SD MP-2>M-Audio MT(24/44.1)>cardreader>Cool Edit Pro 2.0>Waves IDR(16bit, Ultra)>CDWav>FLAC(level8)
Annotation last modified on 2007-09-13 02:58 UTC.
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| Medium 1 | |||
| 1 | I Want You to Be My Love | 4:49 | |
| 2 | [stage banter] | 2:29 | |
| 3 | Spark | 5:00 | |
| 4 | [stage banter] | 2:11 | |
| 5 | Suitcase | 3:33 | |
| 6 | What I'll Remember Most | 5:20 | |
| 7 | Etcetera Whatever | 8:24 | |
| 8 | Born | 6:32 | |
| 9 | Lookin' Forward | 3:58 | |
| 10 | Drunkard's Prayer | 4:01 | |
| 11 | Little Did I Know | 7:24 | |
| 12 | Trouble | 4:02 | |
| Medium 2 | |||
| 1 | I Radio Heaven | 5:21 | |
| 2 | Lifelong Fling | 6:53 | |
| 3 | [stage banter] | 2:33 | |
| 4 | Show Me | 4:28 | |
| 5 | Hometown Boy | 3:21 | |
| 6 | My Love Is a Fever | 7:57 | |
| 7 | Changes Come | 6:44 | |
| 8 | Hush Now (Stella's Tarantella) | 4:28 | |
| 9 | Moondance | 5:06 | |
| 10 | When I Go | 9:46 | |
Relationships
2005-11-04: Canal Street Tavern, Dayton, OH, USA has no relationships.