The Best of Mott the Hoople: The Island Years 1969-1972
~ Release by Mott the Hoople (see all versions of this release, 1 available)
Annotation
uk
Label: Spectrum
Catalogue Number: 5546002
Annotation last modified on 2006-05-27 16:29 UTC.
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| Medium 1 | |||
| 1 | Rock 'n' Roll Queen | 3:43 | |
| 2 | You Really Got Me / Wrath and Wroll | 3:57 | |
| 3 | At the Crossroads
|
5:33 | |
| 4 | Walkin' With a Mountain | 3:52 | |
| 5 | Thunderbuck Ram | 4:49 | |
| 6 | No Wheels to Ride | 5:51 | |
| 7 | Whiskey Women | 3:38 | |
| 8 | Keep a Knockin' | 6:58 | |
| 9 | Waterlow | 3:03 | |
| 10 | Midnight Lady | 3:29 | |
| 11 | Moon Upstairs | 5:01 | |
| 12 | Death May Be Your Santa Claus | 4:53 | |
| 13 | Your Own Backyard | 4:12 | |
| 14 | Darkness Darkness | 4:32 | |
| 15 | Road to Birmingham | 3:29 | |
| 16 | Growing Man Blues | 2:44 | |
| 17 | Black Scorpio (Momma's Little Jewel) | 3:35 | |
| 18 | Black Hills | 1:27 | |
Relationships
| ASIN: |
UK: B0000251S8 [info]
|
|---|