Annotation

Also known as halo five.

Read more...

Annotation last modified on 2007-10-31 02:52 UTC.

Tracklist

# Title Rating Length
  CD 1
1 Pinion
3 1:02
2 Wish
5 3:47
3 Last
5 4:45
4 Help Me I Am in Hell
4 1:56
5 Happiness in Slavery
5 5:21
6 Gave Up
5 4:09
7 [silence] 1 0:01
8 [silence] 1 0:01
9 [silence] 1 0:01
10 [silence] 1 0:01
11 [silence] 1 0:01
12 [silence] 1 0:01
13 [silence] 1 0:01
14 [silence] 1 0:01
15 [silence] 1 0:01
16 [silence] 1 0:01
17 [silence] 1 0:01
18 [silence] 1 0:01
19 [silence] 1 0:01
20 [silence] 1 0:01
21 [silence] 1 0:01
22 [silence] 1 0:01
23 [silence] 1 0:01
24 [silence] 1 0:01
25 [silence] 1 0:01
26 [silence] 1 0:01
27 [silence] 1 0:01
28 [silence] 1 0:01
29 [silence] 1 0:01
30 [silence] 1 0:01
31 [silence] 1 0:01
32 [silence] 1 0:01
33 [silence] 1 0:01
34 [silence] 1 0:01
35 [silence] 1 0:01
36 [silence] 1 0:01
37 [silence] 1 0:01
38 [silence] 1 0:01
39 [silence] 1 0:01
40 [silence] 1 0:01
41 [silence] 1 0:01
42 [silence] 1 0:01
43 [silence] 1 0:01
44 [silence] 1 0:01
45 [silence] 1 0:01
46 [silence] 1 0:01
47 [silence] 1 0:01
48 [silence] 1 0:01
49 [silence] 1 0:01
50 [silence] 1 0:01
51 [silence] 1 0:01
52 [silence] 1 0:01
53 [silence] 1 0:01
54 [silence] 1 0:01
55 [silence] 1 0:01
56 [silence] 1 0:01
57 [silence] 1 0:01
58 [silence] 1 0:01
59 [silence] 1 0:01
60 [silence] 1 0:01
61 [silence] 1 0:01
62 [silence] 1 0:01
63 [silence] 1 0:01
64 [silence] 1 0:01
65 [silence] 1 0:01
66 [silence] 1 0:01
67 [silence] 1 0:01
68 [silence] 1 0:01
69 [silence] 1 0:01
70 [silence] 1 0:01
71 [silence] 1 0:01
72 [silence] 1 0:01
73 [silence] 1 0:01
74 [silence] 1 0:01
75 [silence] 1 0:01
76 [silence] 1 0:01
77 [silence] 1 0:01
78 [silence] 1 0:01
79 [silence] 1 0:01
80 [silence] 1 0:01
81 [silence] 1 0:01
82 [silence] 1 0:01
83 [silence] 1 0:01
84 [silence] 1 0:01
85 [silence] 1 0:01
86 [silence] 1 0:01
87 [silence] 1 0:01
88 [silence] 1 0:01
89 [silence] 1 0:01
90 [silence] 1 0:01
91 [silence] 1 0:01
92 [silence] 1 0:01
93 [silence] 1 0:01
94 [silence] 1 0:01
95 [silence] 1 0:01
96 [silence] 1 0:01
97 [silence] 1 0:01
98 Physical
4 5:30
99 Suck
4 5:07

Relationships

additional engineer: Bill Kennedy
John Aguto
Leo Herrera
Martin Brumbach
Mike Baumgartner
Paul Kendall
Trevor Sadler
design/illustration: Gary Talpas
mastering: Tom Baker (mastering)
miscellaneous support: Brian Liesegang
Chris Vrenna
Sean Beavan
photography: Gary Talpas
ASIN: US: B000001Y5J [info]
Discogs: http://www.discogs.com/release/4400 [info]