2006-05-13: Empress Ballroom, Blackpool, UK
~ Release by Radiohead (see all versions of this release, 1 available)
Annotation
Taper: JB
e-mail: radioheadusa@comcast.net
DC++ screenname: radiohead8989
date of seeding: May 28th 2006
Source Info: >Sony D-8 DAT recorder (44.1kHz)
>Custom Mics
>S/PDIF opical IN (PC)
>Cool Edit Pro
additional info: Recorded From Main Floor GA Standing Right Side Very close
running time: 1h:48m:47s
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| Medium 1 | |||
| 1 | [introduction] | 1:30 | |
| 2 | Everything in Its Right Place | 5:14 | |
| 3 | The National Anthem | 4:32 | |
| 4 | 2 + 2 = 5
|
3:41 | |
| 5 | 15 Step
|
5:11 | |
| 6 | Morning Bell | 4:47 | |
| 7 | Pyramid Song | 5:12 | |
| 8 | Go Slowly | 3:56 | |
| 9 | Bangers n Mash | 3:57 | |
| 10 | Dollars and Cents | 5:12 | |
| 11 | How to Disappear Completely | 6:47 | |
| 12 | Nude | 4:56 | |
| 13 | Karma Police | 5:05 | |
| 14 | You and Whose Army? | 3:27 | |
| 15 | Airbag | 4:40 | |
| 16 | Spooks | 1:28 | |
| 17 | Idioteque | 4:05 | |
| 18 | There There | 5:36 | |
| 19 | Just | 4:58 | |
| 20 | Four Minute Warning | 3:38 | |
| 21 | The Bends | 4:24 | |
| 22 | Street Spirit (Fade Out) | 5:02 | |
| 23 | I Want None of This | 4:37 | |
| 24 | Paranoid Android | 6:52 | |
Relationships
2006-05-13: Empress Ballroom, Blackpool, UK has no relationships.