Cool Steps: Drum 'n' Bass Grooves
~ Release by DJ Patife (see all versions of this release, 2 available)
Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| CD 1 | ||||
| 1 | Torch of Freedom (feat. Source) (DJ Patife & Cosmonautics remix) | Cleveland Watkiss | 5:46 | |
| 2 | A Go Go | Trüby Trio | 4:01 | |
| 3 | Revisited | Bad Company UK | 5:10 | |
| 4 | So Tinha de Ser Com Você (feat. Fernanda Porto) (Cosmonautics remix) | DJ Marky, DJ Patife & ESOM | 5:15 | |
| 5 | Future's Call (Makoto remix) | MC Conrad | 6:12 | |
| 6 | The Way I Feel | John B | 4:44 | |
| 7 | Just a Groove | Special Touch | 7:13 | |
| 8 | Pure Funk (From Us to You) | Solid State | 3:51 | |
| 9 | Grooves, Ritmos, Sons e Vinhetas | Jairzinho Oliveira vs. DJ Patife | 3:27 | |
| 10 | Esfera (feat. Rosy Aragão) (Cosmonautics remix) | Technozoide | 7:34 | |
| 11 | Wishing Well (Danny Byrd remix) | London Elektricity | 5:16 | |
| 12 | Jam Session | DJ Patife & João Donato | 5:33 | |
| 13 | Supergrass | Carlito & DJ Addiction | 5:56 | |
| 14 | 81 Is the Number (feat. Georgia Brown & Salazar) | Cosmonautics & DJ Patife | 4:52 | |
| 15 | Sambassim (DJ Patife remix) | Fernanda Porto | 3:36 | |
Relationships
| DJ-mixer: |
DJ Patife
|
|---|
| Discogs: |
http://www.discogs.com/release/21348 [info]
|
|---|