The Immortal Charlie Parker
~ Release by Charlie Parker (see all versions of this release, 1 available)
Annotation
First issued as Savoy MG-12001, unknown date.
Annotation last modified on 2008-01-11 04:21 UTC.
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| CD 1 | |||
| 1 | Little Willie Leaps (short take 1) | 0:49 | |
| 2 | Little Willie Leaps (new take 2) | 3:11 | |
| 3 | Little Willie Leaps (original take 3) | 2:54 | |
| 4 | Donna Lee (new take 2) | 3:01 | |
| 5 | Donna Lee (new take 3) | 2:34 | |
| 6 | Chasing the Bird (new take 1) | 2:58 | |
| 7 | Cheryl (short take 1) | 0:06 | |
| 8 | Cheryl (original take 2) | 3:01 | |
| 9 | Milestones (new take 2) | 2:39 | |
| 10 | Half Nelson (new take 1) | 2:54 | |
| 11 | Sipping at Bells (short take 3) | 0:55 | |
| 12 | Sipping at Bells (new take 4) | 2:30 | |
| 13 | Tiny's Tempo (short take 1) | 3:03 | |
| 14 | Tiny's Tempo (short take 2) | 3:02 | |
| 15 | Tiny's Tempo (original take 3) | 2:56 | |
| 16 | Red Cross (short take) | 3:18 | |
| 17 | Red Cross (original take 2) | 3:11 | |
| 18 | Now's the Time (original) | 3:19 | |
| 19 | Buzzy (short take 2) | 0:37 | |
| 20 | Buzzy (new take 3) | 2:42 | |
| 21 | Marmaduke (short take 3) | 1:00 | |
| 22 | Marmaduke (new take 4) | 3:09 | |
Relationships
| ASIN: | |
|---|---|
| Discogs: |