Annotation
Catalog number for entire release is E2K 67229
Annotation last modified on 2011-04-28 00:21 UTC.
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| CD 1 | |||
| 1 | Joking | 4:28 | |
| 2 | Least Complicated | 5:15 | |
| 3 | Thin Line | 4:22 | |
| 4 | River | 3:54 | |
| 5 | Strange Fire | 5:14 | |
| 6 | Power of Two | 5:17 | |
| 7 | Pushing the Needle Too Far | 4:21 | |
| 8 | Virginia Woolf | 6:05 | |
| 9 | Jonas and Ezekial | 3:54 | |
| 10 | Tangled Up in Blue
|
8:06 | |
| 11 | World Falls | 3:53 | |
| 12 | Bury My Heart at Wounded Knee | 5:09 | |
| 13 | Ghost | 6:04 | |
| 14 | Dead Man's Hill | 5:34 | |
| CD 2 | |||
| 1 | I Don't Wanna Know | 3:49 | |
| 2 | Galileo | 5:31 | |
| 3 | Down by the River | 9:46 | |
| 4 | Love's Recovery | 5:05 | |
| 5 | Land of Canaan | 4:28 | |
| 6 | Mystery | 4:51 | |
| 7 | This Train Revisited | 6:42 | |
| 8 | Back Together Again | 2:06 | |
| 9 | Language or the Kiss | 5:46 | |
| 10 | Chickenman | 7:30 | |
| 11 | Midnight Train to Georgia | 5:21 | |
| 12 | Closer to Fine | 4:50 | |
| 13 | Bury My Heart at Wounded Knee (studio version) | 5:01 | |
| 14 | Go Go Go | 2:56 | |
Relationships
| ASIN: |
US: B000002B7F [info]
|
|---|---|
| Discogs: |
http://www.discogs.com/release/1215016 [info]
|