2008-08-12: Tanglewood Music Center, Lenox, MA, USA
~ Release by Wilco (see all versions of this release, 1 available)
Annotation
Recording Info: Neumann KM184>Edirol UA5>Edirol R-09HR; front row of Box 13, left of center
Annotation last modified on 2008-08-17 18:14 UTC.
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| Medium 1 | |||
| 1 | [introduction] / Either Way | 4:17 | |
| 2 | Hummingbird | 3:31 | |
| 3 | Remember the Mountain Bed | 7:27 | |
| 4 | Muzzle of Bees | 5:00 | |
| 5 | You Are My Face | 5:08 | |
| 6 | Impossible Germany | 6:20 | |
| 7 | I Am Trying to Break Your Heart | 6:36 | |
| 8 | A Shot in the Arm
|
4:56 | |
| 9 | [stage banter] | 1:37 | |
| 10 | What Light (feat. The Total Pros) | 3:45 | |
| 11 | California Stars (feat. The Total Pros) | 4:47 | |
| 12 | Pieholden Suite (feat. The Total Pros) | 4:45 | |
| 13 | Handshake Drugs | 6:21 | |
| 14 | Pot Kettle Black | 5:41 | |
| 15 | Summer Teeth | 4:04 | |
| Medium 2 | |||
| 1 | Jesus, Etc. | 4:03 | |
| 2 | Poor Places | 5:30 | |
| 3 | Spiders (Kidsmoke) | 12:25 | |
| 4 | [encore break] | 3:23 | |
| 5 | Can't Stand It (feat. The Total Pros) | 4:53 | |
| 6 | Hate It Here (feat. The Total Pros) | 4:46 | |
| 7 | Walken (feat. The Total Pros) | 5:00 | |
| 8 | I'm the Man Who Loves You (feat. The Total Pros) | 4:04 | |
| 9 | [encore break] | 3:14 | |
| 10 | The Late Greats (feat. The Total Pros) | 3:11 | |
| 11 | Heavy Metal Drummer | 3:18 | |
| 12 | Monday (feat. The Total Pros) | 4:04 | |
| 13 | Outtasite (Outta Mind) (feat. The Total Pros) | 3:05 | |
| 14 | I'm a Wheel | 3:30 | |
Relationships
2008-08-12: Tanglewood Music Center, Lenox, MA, USA has no relationships.