Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| Medium 1 | |||
| 1 | Love You Too Much | 2:41 | |
| 2 | Gotta Be That Way | 3:53 | |
| 3 | Maybe You Know | 3:04 | |
| 4 | Kinda Love | 4:33 | |
| 5 | Money and Time | 5:03 | |
| 6 | Days Run Away | 4:07 | |
| 7 | Already Gone | 3:23 | |
| 8 | Wheels | 2:53 | |
| 9 | Kit Carter | 3:58 | |
| 10 | Anyday I Want | 3:45 | |
Relationships
| ASIN: |
US: B0007PLYTO [info]
|
|---|