Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| CD 1 | |||
| 1 | Jeepers Creepers | 4:58 | |
| 2 | Taking a Chance on Love | 4:15 | |
| 3 | The Duke | 2:55 | |
| 4 | Someday My Prince Will Come | 8:19 | |
| 5 | Ode to a Cowboy | 5:03 | |
| 6 | Thank You | 3:34 | |
| 7 | Camptown Races | 2:09 | |
| 8 | Gone With the Wind | 6:24 | |
| 9 | Blue Rondo a la Turk | 6:46 | |
| 10 | Take Five | 5:26 | |
| 11 | Evenin' | 4:12 | |
| CD 2 | |||
| 1 | My One Bad Habit | 2:39 | |
| 2 | Somewhere
|
4:16 | |
| 3 | Unsquare Dance | 2:02 | |
| 4 | Summer Song | 3:16 | |
| 5 | Something to Sing About | 3:56 | |
| 6 | You Go to My Head | 9:34 | |
| 7 | Mr. Broadway | 7:21 | |
| 8 | Three to Get Ready | 5:34 | |
| 9 | Out of Nowhere | 10:54 | |
| 10 | St. Louis Blues | 6:41 | |
Relationships
| alto saxophone: |
Paul Desmond
(track 2.2)
|
|---|---|
| composer: |
Leonard Bernstein
(tracks 2.2, 2.2)
|
| double bass / contrabass / acoustic upright bass: |
Eugene Wright
(track 2.2)
|
| drums: |
Joe Morello
(track 2.2)
|
| lyricist: |
Stephen Sondheim
(tracks 2.2, 2.2)
|
| piano: |
Dave Brubeck
(track 2.2)
|
| ASIN: |
|---|
| cover recording of: |
West Side Story: Somewhere
(track 2.2)
|
|---|---|
| instrumental cover recording of: |
West Side Story: Somewhere
(track 2.2)
|