It's Wayne Fontana and the Mindbenders
~ Release by Wayne Fontana & The Mindbenders (see all versions of this release, 1 available)
Annotation
Label: Rock-In-Beat - Catalog #: RB 200
Annotation last modified on 2006-09-10 08:12 UTC.
Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| Medium 1 | |||
| 1 | Some Other Guy | 3:10 | |
| 2 | She's a Rebel | 2:19 | |
| 3 | Like I Did | 2:33 | |
| 4 | Memphis Tennessee | 2:00 | |
| 5 | It's Just a Little Bit to Late | 2:22 | |
| 6 | The Shadow Knows | 2:51 | |
| 7 | I Remember Love | 2:26 | |
| 8 | Skinny Minnie | 3:18 | |
| 9 | Honey and Wine | 2:23 | |
| 10 | I'm Your Hoochie Coochie Man | 3:50 | |
| 11 | Please Stay | 2:18 | |
| 12 | Long Time Comin' | 2:08 | |
| 13 | Love Potion No. 9 | 2:18 | |
| 14 | For You, For You | 2:03 | |
| 15 | Young Blood | 2:08 | |
| 16 | Road Runner | 2:23 | |
| 17 | Hello Josephine | 2:07 | |
| 18 | Duke of Earl | 2:47 | |
| 19 | Talkin' About You | 2:20 | |
| 20 | Come Dance With Me | 2:41 | |
| 21 | First Taste of Love | 2:39 | |
| 22 | Remind My Baby of Me | 2:18 | |
| 23 | Walking on the Air | 2:35 | |
| 24 | She Needs Love | 2:28 | |
| 25 | I'm Qualifield | 3:20 | |
| 26 | I Want Her, She Wants Me | 2:24 | |
| 27 | Off and Running | 2:00 | |
| 28 | It's Getting Harder All the Time | 2:14 | |
| 29 | Coming Back | 2:55 | |
Relationships
It's Wayne Fontana and the Mindbenders has no relationships.