Music for Our Mother Ocean
~ Release by Various Artists (see all versions of this release, 2 available)
Annotation
Label: Interscope Records - Catalog #: 90062
Annotation last modified on 2006-04-26 09:32 UTC.
Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| CD 1 | ||||
| 1 | Opening | [unknown] | 0:19 | |
| 2 | Good Times | Sprung Monkey | 2:56 | |
| 3 | Gremmie Out of Control
| Pearl Jam | 2:25 | |
| 4 | Honky Tonk | Brian Setzer | 4:29 | |
| 5 | California Sun | Ramones | 1:48 | |
| 6 | Bali Eyes | Porno for Pyros | 3:26 | |
| 7 | Surfin' USA | Pennywise | 1:44 | |
| 8 | Surfin' Bird | Silverchair | 2:21 | |
| 9 | Wipeout | Gary Hoey & Donavon Frankenreiter | 3:31 | |
| 10 | Never Give Up | Common Sense | 4:18 | |
| 11 | I Can't Surf | Reverend Horton Heat | 2:40 | |
| 12 | Mama Nature | Pato Banton | 4:29 | |
| 13 | Mr. Knowitall | Primus | 4:23 | |
| 14 | Sailin' On | No Doubt | 3:35 | |
| 15 | Army of Me | Helmet | 4:29 | |
| 16 | My Wave
| Soundgarden | 5:12 | |
| 17 | Quiet Warrior | Jewel | 4:08 | |
| 18 | Hateful | Everclear | 1:37 | |
| 19 | Blackwing | Seven Mary Three | 3:48 | |
| 20 | Netty's Girl | Beastie Boys | 3:29 | |
| 21 | Bad Fish
| Sublime | 3:06 | |
| 22 | Waggy | blink‐182 | 2:54 | |
| 23 | Closing | [unknown] | 1:23 | |
Relationships
| additional engineer: |
Adam Kasper
|
|---|
| ASIN: |
US: B000001Y20 [info]
|
|---|