Tracklist
| # | Title | Artist | Rating | Length |
|---|---|---|---|---|
| CD 1 | ||||
| 1 | Falling From Above | Neil Young & Crazy Horse | 7:28 | |
| 2 | Double E | Neil Young & Crazy Horse | 5:19 | |
| 3 | Devil's Sidewalk | Neil Young & Crazy Horse | 5:19 | |
| 4 | Leave the Driving | Neil Young & Crazy Horse | 7:15 | |
| 5 | Carmichael | Neil Young & Crazy Horse | 10:20 | |
| 6 | Bandit | Neil Young & Crazy Horse | 5:13 | |
| 7 | Grandpa's Interview | Neil Young & Crazy Horse | 12:58 | |
| 8 | Bringin' Down Dinner | Neil Young & Crazy Horse | 3:16 | |
| 9 | Sun Green | Neil Young & Crazy Horse | 12:03 | |
| 10 | Be the Rain | Neil Young & Crazy Horse | 9:14 | |
| DVD 2: Live at Vicar St. | ||||
| 1 | Falling From Above | Neil Young | 8:58 | |
| 2 | Double E | Neil Young | 5:12 | |
| 3 | Devil's Sidewalk | Neil Young | 7:00 | |
| 4 | Leave the Driving | Neil Young | 5:50 | |
| 5 | Carmichael | Neil Young | 8:54 | |
| 6 | Bandit | Neil Young | 6:55 | |
| 7 | Grandpa's Interview | Neil Young | 11:30 | |
| 8 | Bringin' Down Dinner | Neil Young | 3:30 | |
| 9 | Sun Green | Neil Young | 9:09 | |
| 10 | Be the Rain | Neil Young | 11:13 | |
Relationships
| additional vocals: | |
|---|---|
| art direction: | |
| bass guitar: | |
| design/illustration: | |
| drums: | |
| engineer: | |
| harmonica: | |
| mastering: | |
| producer: | |
| vocals: |
| ASIN: | |
|---|---|
| Discogs: |