Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| CD 1 | |||
| 1 | Natural Forces | 5:43 | |
| 2 | Farmer Brown / Chicken Reel | 4:06 | |
| 3 | Pantry | 4:12 | |
| 4 | Empty Blue Shoes | 3:03 | |
| 5 | Whooping Crane | 4:56 | |
| 6 | Bayou Song | 4:10 | |
| 7 | Bohemia | 3:23 | |
| 8 | Don't You Think I Feel It Too | 3:52 | |
| 9 | Sun and Moon and Stars | 4:40 | |
| 10 | Loretta | 3:43 | |
| 11 | It's Rock and Roll | 4:47 | |
| 12 | Pantry (acoustic version) | 4:07 | |
Relationships
| ASIN: |
|---|