Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| CD 1 | |||
| 1 | Soldiers Make Good Targets | 4:37 | |
| 2 | Pass the Buck | 3:24 | |
| 3 | It Means Nothing | 3:49 | |
| 4 | Bank Holiday Monday
|
3:14 | |
| 5 | Daisy Lane | 3:38 | |
| 6 | Stone | 4:17 | |
| 7 | My Friends | 3:35 | |
| 8 | I Could Lose Ya | 3:18 | |
| 9 | Bright Red Star | 3:40 | |
| 10 | Lady Luck | 3:46 | |
| 11 | Crush | 3:56 | |
| 12 | Drowning | 5:09 | |
Relationships
| ASIN: |
UK: B000SLVRS0 [info]
|
|---|