Tracklist
| # | Title | Rating | Length |
|---|---|---|---|
| CD 1 | |||
| 1 | November 99 | 6:07 | |
| 2 | Number One | 6:13 | |
| 3 | Lullaby | 6:20 | |
| 4 | Good Influence | 4:59 | |
| 5 | February Sun | 4:54 | |
| 6 | No Rush | 5:47 | |
| 7 | Lovely Walk | 6:23 | |
| 8 | Take Off and Land | 4:00 | |
| 9 | Miles Away | 4:19 | |
| 10 | Rose | 6:04 | |
Relationships
| composer: | |
|---|---|
| double bass / contrabass / acoustic upright bass: | |
| drums: | |
| piano: | |
| producer: | |
| tenor saxophone: | |
| trumpet: |
| ASIN: | |
|---|---|
| Discogs: |